
Company Type:Buyer Update Time:2026-03-01 New Zealand, All year 2017 Buyer Transaction record 935 item
HScode 520
Times 935
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | New Zealand | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Television, audio-visual, photographic and optical equipment (wholesale)Translation | ||
| Importer | Panasonic New Zealand Ltd ![]() |
||
| Import country | New Zealand | ||
| City | Auckland | ||
| Import amount | Over 50 million NZD | ||
| Employees | 100-249 | ||
| URL | http://www.panasonic.co.nz | ||
| Phone | +64 9 272 0100 | ||
| Fax | - | ||
| Contact | Stewart Fowler | ||
| Position | MD/Chief Operating Officer | ||
-
520HS Code
-
935Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 850151 | - | - | - | ||
| 2017 | 850161 | - | - | - | ||
| 2017 | 850164 | - | - | - | ||
| 2017 | 851420 | - | - | - | ||
| 2017 | 851931 | - | - | - | ||
| 2017 | 851939 | - | - | - | ||
| 2017 | 851981 | - | - | - | ||
| 2017 | 851712 | - | - | - | ||
| 2017 | 851650 | - | - | - | ||
| 2017 | 851822 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
